Total hits for this month: 2299, build at Sat Jul 27 01:21:58 CEST 2024

NoFilenameHitsAveragein %
1 Examples/Gallery/Gallery 110 4.78 start2middle2end2
2 examples-list 101 4.39 start1middle1end1
3 pdf/pdfoutput 89 3.87 start2middle2end2
4 Examples/Gallery3D/Gallery3D 80 3.48 start1middle1end1
5 pst-plot/FunctionExamples 76 3.31 start2middle2end2
6 packages 62 2.70 start1middle1end1
7 pst-plot/3D/examples 59 2.57 start2middle2end2
8 pst-node/nodes 54 2.35 start1middle1end1
9 pst-plot/psaxes 51 2.22 start2middle2end2
10 Lines/lines 48 2.09 start1middle1end1
11 pst-plot/examples 48 2.09 start2middle2end2
12 Examples/Colors/colors 42 1.83 start1middle1end1
13 pst-tree/pst-tree 40 1.74 start2middle2end2
14 Grids/grids 39 1.70 start1middle1end1
15 Examples/Logos/logos 36 1.57 start2middle2end2
16 pst-plot/pst-plotDemo 34 1.48 start1middle1end1
17 pstricks.bug 33 1.44 start2middle2end2
18 Examples/Physics/physics 32 1.39 start1middle1end1
19 Examples/Charts/chart 32 1.39 start2middle2end2
20 pst-node/psmatrix/psmatrix 32 1.39 start1middle1end1
21 Animation/basics 31 1.35 start2middle2end2
22 Examples/Charts/gantt 30 1.30 start1middle1end1
23 doc/pst-doc.err 29 1.26 start2middle2end2
24 Examples/polar 28 1.22 start1middle1end1
25 pdf/pdf 28 1.22 start2middle2end2
26 Examples/clip 28 1.22 start1middle1end1
27 pst-plot/3D/contour 27 1.17 start2middle2end2
28 Examples/Physics/zerfallsreihe 26 1.13 start1middle1end1
29 pst-plot/fileplot 25 1.09 start2middle2end2
30 Examples/Chem/chem 24 1.04 start1middle1end1
31 LyX/lyx 24 1.04 start2middle2end2
32 Examples/Presen...on/presentation 23 1.00 start1middle1end1
33 pst-plot/DataExamples 23 1.00 start2middle2end2
34 misc/references 23 1.00 start1middle1end1
35 Examples/Genealogy/genealogy 23 1.00 start2middle2end2
36 Examples/psarrows 22 0.96 start1middle1end1
37 PS/tikz 22 0.96 start2middle2end2
38 pst-plot/DiffentialEquations 22 0.96 start1middle1end1
39 pst-node/psmatrix/cd 21 0.91 start2middle2end2
40 Basics/basics 21 0.91 start1middle1end1
41 Dots/dots 21 0.91 start2middle2end2
42 Examples/Box/boxfill 21 0.91 start1middle1end1
43 pst-plot/grid 21 0.91 start2middle2end2
44 Animation/gif/gif 21 0.91 start1middle1end1
45 Lines/michelson 20 0.87 start2middle2end2
46 beamer/beamer 20 0.87 start1middle1end1
47 pst-3d/pst-3d 19 0.83 start2middle2end2
48 misc/MAC 19 0.83 start1middle1end1
49 Examples/pageNo 18 0.78 start2middle2end2
50 Gnuplot/gnuplot 18 0.78 start1middle1end1
51 Coordinates/specialCoor 18 0.78 start2middle2end2
52 Examples/misc 18 0.78 start1middle1end1
53 Examples/absolute 18 0.78 start2middle2end2
54 Examples/uml 18 0.78 start1middle1end1
55 Examples/Oscilloscope/oszi 17 0.74 start2middle2end2
56 Examples/diagrams/diagrams 17 0.74 start1middle1end1
57 Examples/pst-coil/coils 17 0.74 start2middle2end2
58 Examples/pstlens/pstlens 16 0.70 start1middle1end1
59 Examples/SWOT 15 0.65 start2middle2end2
60 Examples/textpath 15 0.65 start1middle1end1
61 Examples/Tiling/tiling 15 0.65 start2middle2end2
62 Examples/Box/boxes 15 0.65 start1middle1end1
63 Examples/optic 15 0.65 start2middle2end2
64 pst-eucl/examples-list 15 0.65 start1middle1end1
65 pst-geo/pstgeo 14 0.61 start2middle2end2
66 pst-plot/pstplot 14 0.61 start1middle1end1
67 misc/cseq 14 0.61 start2middle2end2
68 Examples/Text/WriteBig 14 0.61 start1middle1end1
69 pst-circ/examples-list 13 0.57 start2middle2end2
70 misc/misc 13 0.57 start1middle1end1
71 Examples/randomWalk 13 0.57 start2middle2end2
72 misc/GUIs 13 0.57 start1middle1end1
73 Seminar/seminar 13 0.57 start2middle2end2
74 Examples/overlay 13 0.57 start1middle1end1
75 Examples/background 12 0.52 start2middle2end2
76 foils/foils 12 0.52 start1middle1end1
77 Examples/tabularLines 12 0.52 start2middle2end2
78 Examples/tabular1 12 0.52 start1middle1end1
79 Examples/maxwell 11 0.48 start2middle2end2
80 Lines/knots 11 0.48 start1middle1end1
81 Examples/Text/textbox 11 0.48 start2middle2end2
82 ./pdf/pdfoutput 10 0.43 start1middle1end1
83 PS/refs 10 0.43 start2middle2end2
84 pst-plot/errorplot 9 0.39 start1middle1end1
85 Examples/gradient 9 0.39 start2middle2end2
86 doc/docs 9 0.39 start1middle1end1
87 Lines/michelson.pdf 8 0.35 start2middle2end2
88 index.html 4 0.17 start1middle1end1

local time: Sat Jul 27 01:21:58 CEST 2024 ; file is: 662.332361111111 days old
contact webmaster at perce.de