Total hits for this month: 497, build at Tue Mar 18 13:38:11 CET 2025

NoFilenameHitsAveragein %
1 pdf/pdfoutput 20 4.02 start2middle2end2
2 Lines/lines 17 3.42 start1middle1end1
3 examples-list 15 3.02 start2middle2end2
4 pst-plot/examples 15 3.02 start1middle1end1
5 packages 14 2.82 start2middle2end2
6 doc/docs 13 2.62 start1middle1end1
7 Grids/grids 11 2.21 start2middle2end2
8 Examples/Gallery3D/Gallery3D 11 2.21 start1middle1end1
9 pstricks.bug 11 2.21 start2middle2end2
10 pst-node/nodes 11 2.21 start1middle1end1
11 Examples/Charts/chart 11 2.21 start2middle2end2
12 doc/pst-doc.err 9 1.81 start1middle1end1
13 pst-tree/pst-tree 9 1.81 start2middle2end2
14 pst-plot/FunctionExamples 9 1.81 start1middle1end1
15 Examples/Colors/colors 9 1.81 start2middle2end2
16 pst-plot/DataExamples 9 1.81 start1middle1end1
17 Examples/Gallery/Gallery 8 1.61 start2middle2end2
18 pst-plot/3D/examples 8 1.61 start1middle1end1
19 Examples/absolute 8 1.61 start2middle2end2
20 Examples/Physics/physics 8 1.61 start1middle1end1
21 pst-plot/pst-plotDemo 8 1.61 start2middle2end2
22 Animation/basics 8 1.61 start1middle1end1
23 Examples/Chem/chem 7 1.41 start2middle2end2
24 PS/tikz 7 1.41 start1middle1end1
25 pst-node/psmatrix/psmatrix 7 1.41 start2middle2end2
26 Examples/Text/WriteBig 7 1.41 start1middle1end1
27 Examples/clip 7 1.41 start2middle2end2
28 Examples/overlay 7 1.41 start1middle1end1
29 Examples/pst-coil/coils 7 1.41 start2middle2end2
30 Basics/basics 7 1.41 start1middle1end1
31 pst-plot/psaxes 7 1.41 start2middle2end2
32 pdf/pdf 5 1.01 start1middle1end1
33 pst-plot/errorplot 5 1.01 start2middle2end2
34 Examples/Presen...on/presentation 5 1.01 start1middle1end1
35 Examples/Tiling/tiling 5 1.01 start2middle2end2
36 pst-plot/grid 5 1.01 start1middle1end1
37 Dots/dots 5 1.01 start2middle2end2
38 misc/GUIs 5 1.01 start1middle1end1
39 pst-plot/3D/contour 5 1.01 start2middle2end2
40 pst-plot/fileplot 5 1.01 start1middle1end1
41 pst-3d/pst-3d 5 1.01 start2middle2end2
42 Lines/michelson.pdf 5 1.01 start1middle1end1
43 Examples/maxwell 4 0.80 start2middle2end2
44 Coordinates/specialCoor 4 0.80 start1middle1end1
45 Animation/gif/gif 4 0.80 start2middle2end2
46 Examples/misc 4 0.80 start1middle1end1
47 pst-node/psmatrix/cd 4 0.80 start2middle2end2
48 misc/cseq 4 0.80 start1middle1end1
49 Examples/Box/boxes 4 0.80 start2middle2end2
50 beamer/beamer 4 0.80 start1middle1end1
51 Examples/Genealogy/genealogy 4 0.80 start2middle2end2
52 Examples/pageNo 4 0.80 start1middle1end1
53 Examples/gradient 4 0.80 start2middle2end2
54 foils/foils 4 0.80 start1middle1end1
55 Examples/diagrams/diagrams 4 0.80 start2middle2end2
56 misc/misc 4 0.80 start1middle1end1
57 Examples/textpath 4 0.80 start2middle2end2
58 Examples/psarrows 4 0.80 start1middle1end1
59 Examples/Charts/gantt 4 0.80 start2middle2end2
60 Examples/optic 3 0.60 start1middle1end1
61 Examples/tabularLines 3 0.60 start2middle2end2
62 Seminar/seminar 3 0.60 start1middle1end1
63 Lines/knots 3 0.60 start2middle2end2
64 pst-geo/pstgeo 3 0.60 start1middle1end1
65 misc/references 3 0.60 start2middle2end2
66 ./pdf/pdfoutput 3 0.60 start1middle1end1
67 Gnuplot/gnuplot 3 0.60 start2middle2end2
68 pst-plot/pstplot 3 0.60 start1middle1end1
69 pst-eucl/examples-list 3 0.60 start2middle2end2
70 Examples/tabular1 3 0.60 start1middle1end1
71 Examples/Box/boxfill 3 0.60 start2middle2end2
72 Examples/Oscilloscope/oszi 3 0.60 start1middle1end1
73 Examples/Logos/logos 2 0.40 start2middle2end2
74 pst-circ/examples-list 2 0.40 start1middle1end1
75 PS/refs 2 0.40 start2middle2end2
76 LyX/lyx 2 0.40 start1middle1end1
77 Examples/background 2 0.40 start2middle2end2
78 Examples/Physics/zerfallsreihe 2 0.40 start1middle1end1
79 Examples/pstlens/pstlens 2 0.40 start2middle2end2
80 Lines/michelson 2 0.40 start1middle1end1
81 Examples/randomWalk 2 0.40 start2middle2end2
82 misc/MAC 2 0.40 start1middle1end1
83 Examples/uml 2 0.40 start2middle2end2
84 Examples/polar 2 0.40 start1middle1end1
85 Examples/SWOT 2 0.40 start2middle2end2
86 Examples/Text/textbox 2 0.40 start1middle1end1
87 pst-plot/DiffentialEquations 2 0.40 start2middle2end2

local time: Tue Mar 18 13:38:11 CET 2025 ; file is: 896.885289351852 days old
contact webmaster at perce.de