Total hits for this month: 259, build at Mon Dec 9 03:58:07 CET 2024

NoFilenameHitsAveragein %
1 misc/cseq 24 9.27 start2middle2end2
2 Lines/lines 23 8.88 start1middle1end1
3 examples-list 18 6.95 start2middle2end2
4 Examples/Charts/chart 13 5.02 start1middle1end1
5 Examples/Gallery/Gallery 9 3.47 start2middle2end2
6 Grids/grids 8 3.09 start1middle1end1
7 pst-plot/FunctionExamples 8 3.09 start2middle2end2
8 packages 8 3.09 start1middle1end1
9 pst-node/psmatrix/psmatrix 7 2.70 start2middle2end2
10 pst-node/nodes 7 2.70 start1middle1end1
11 pdf/pdfoutput 6 2.32 start2middle2end2
12 pst-plot/examples 6 2.32 start1middle1end1
13 doc/docs 6 2.32 start2middle2end2
14 pst-tree/pst-tree 6 2.32 start1middle1end1
15 Basics/basics 6 2.32 start2middle2end2
16 Examples/Box/boxes 6 2.32 start1middle1end1
17 pst-plot/3D/examples 5 1.93 start2middle2end2
18 Seminar/seminar 4 1.54 start1middle1end1
19 Examples/Genealogy/genealogy 3 1.16 start2middle2end2
20 pdf/pdf 3 1.16 start1middle1end1
21 Examples/Gallery3D/Gallery3D 3 1.16 start2middle2end2
22 pstricks.bug 3 1.16 start1middle1end1
23 Examples/polar 3 1.16 start2middle2end2
24 Examples/optic 3 1.16 start1middle1end1
25 LyX/lyx 3 1.16 start2middle2end2
26 pst-plot/psaxes 3 1.16 start1middle1end1
27 Examples/Colors/colors 3 1.16 start2middle2end2
28 misc/misc 3 1.16 start1middle1end1
29 Examples/Logos/logos 3 1.16 start2middle2end2
30 misc/GUIs 3 1.16 start1middle1end1
31 ./pdf/pdfoutput 3 1.16 start2middle2end2
32 pst-circ/examples-list 2 0.77 start1middle1end1
33 Examples/clip 2 0.77 start2middle2end2
34 pst-plot/pst-plotDemo 2 0.77 start1middle1end1
35 Examples/Presen...on/presentation 2 0.77 start2middle2end2
36 Gnuplot/gnuplot 2 0.77 start1middle1end1
37 Examples/Charts/gantt 2 0.77 start2middle2end2
38 Examples/Physics/physics 2 0.77 start1middle1end1
39 Examples/misc 2 0.77 start2middle2end2
40 Examples/absolute 2 0.77 start1middle1end1
41 pst-plot/3D/contour 2 0.77 start2middle2end2
42 misc/MAC 2 0.77 start1middle1end1
43 Examples/Text/textbox 2 0.77 start2middle2end2
44 Examples/Chem/chem 2 0.77 start1middle1end1
45 pst-3d/pst-3d 2 0.77 start2middle2end2
46 Examples/tabular1 1 0.39 start1middle1end1
47 PS/refs 1 0.39 start2middle2end2
48 Examples/pst-coil/coils 1 0.39 start1middle1end1
49 Examples/pstlens/pstlens 1 0.39 start2middle2end2
50 Examples/SWOT 1 0.39 start1middle1end1
51 Examples/overlay 1 0.39 start2middle2end2
52 Examples/tabularLines 1 0.39 start1middle1end1
53 pst-plot/pstplot 1 0.39 start2middle2end2
54 Animation/basics 1 0.39 start1middle1end1
55 Examples/psarrows 1 0.39 start2middle2end2
56 Animation/gif/gif 1 0.39 start1middle1end1
57 Dots/dots 1 0.39 start2middle2end2
58 Examples/Box/boxfill 1 0.39 start1middle1end1
59 Examples/pageNo 1 0.39 start2middle2end2
60 pst-node/psmatrix/cd 1 0.39 start1middle1end1
61 pst-plot/fileplot 1 0.39 start2middle2end2
62 Examples/Physics/zerfallsreihe 1 0.39 start1middle1end1
63 pst-geo/pstgeo 1 0.39 start2middle2end2
64 Examples/uml 1 0.39 start1middle1end1
65 misc/references 1 0.39 start2middle2end2
66 pst-plot/grid 1 0.39 start1middle1end1
67 doc/pst-doc.err 1 0.39 start2middle2end2

local time: Mon Dec 9 03:58:07 CET 2024 ; file is: 797.482465277778 days old
contact webmaster at perce.de