Total hits for this month: 325, build at Sat Dec 21 13:14:10 CET 2024

NoFilenameHitsAveragein %
1 misc/cseq 25 7.69 start2middle2end2
2 pdf/pdfoutput 18 5.54 start1middle1end1
3 examples-list 12 3.69 start2middle2end2
4 pst-plot/FunctionExamples 12 3.69 start1middle1end1
5 Examples/Gallery/Gallery 11 3.38 start2middle2end2
6 doc/docs 10 3.08 start1middle1end1
7 pst-plot/3D/examples 9 2.77 start2middle2end2
8 pst-plot/pst-plotDemo 7 2.15 start1middle1end1
9 Examples/Colors/colors 7 2.15 start2middle2end2
10 Lines/lines 7 2.15 start1middle1end1
11 pst-plot/examples 6 1.85 start2middle2end2
12 PS/tikz 6 1.85 start1middle1end1
13 pst-tree/pst-tree 6 1.85 start2middle2end2
14 Examples/Gallery3D/Gallery3D 6 1.85 start1middle1end1
15 Examples/clip 5 1.54 start2middle2end2
16 packages 5 1.54 start1middle1end1
17 pstricks.bug 5 1.54 start2middle2end2
18 Examples/overlay 5 1.54 start1middle1end1
19 Animation/gif/gif 5 1.54 start2middle2end2
20 pst-plot/DataExamples 4 1.23 start1middle1end1
21 Examples/misc 4 1.23 start2middle2end2
22 Examples/maxwell 4 1.23 start1middle1end1
23 Examples/Physics/physics 4 1.23 start2middle2end2
24 LyX/lyx 4 1.23 start1middle1end1
25 pdf/pdf 4 1.23 start2middle2end2
26 Examples/Tiling/tiling 4 1.23 start1middle1end1
27 Examples/Logos/logos 4 1.23 start2middle2end2
28 Animation/basics 4 1.23 start1middle1end1
29 pst-plot/fileplot 4 1.23 start2middle2end2
30 pst-node/psmatrix/psmatrix 4 1.23 start1middle1end1
31 Examples/Box/boxes 4 1.23 start2middle2end2
32 misc/misc 3 0.92 start1middle1end1
33 Examples/Chem/chem 3 0.92 start2middle2end2
34 Coordinates/specialCoor 3 0.92 start1middle1end1
35 Basics/basics 3 0.92 start2middle2end2
36 Examples/Physics/zerfallsreihe 3 0.92 start1middle1end1
37 pst-circ/examples-list 3 0.92 start2middle2end2
38 ./pdf/pdfoutput 3 0.92 start1middle1end1
39 Examples/pst-coil/coils 3 0.92 start2middle2end2
40 foils/foils 3 0.92 start1middle1end1
41 misc/references 3 0.92 start2middle2end2
42 beamer/beamer 3 0.92 start1middle1end1
43 Examples/Text/textbox 3 0.92 start2middle2end2
44 pst-node/nodes 3 0.92 start1middle1end1
45 Examples/Genealogy/genealogy 3 0.92 start2middle2end2
46 Examples/uml 3 0.92 start1middle1end1
47 misc/GUIs 3 0.92 start2middle2end2
48 Examples/Charts/chart 2 0.62 start1middle1end1
49 pst-plot/errorplot 2 0.62 start2middle2end2
50 Examples/pstlens/pstlens 2 0.62 start1middle1end1
51 Examples/Oscilloscope/oszi 2 0.62 start2middle2end2
52 Examples/Text/WriteBig 2 0.62 start1middle1end1
53 Examples/Presen...on/presentation 2 0.62 start2middle2end2
54 Lines/michelson.pdf 2 0.62 start1middle1end1
55 doc/pst-doc.err 2 0.62 start2middle2end2
56 Examples/Box/boxfill 2 0.62 start1middle1end1
57 pst-plot/DiffentialEquations 2 0.62 start2middle2end2
58 Examples/background 2 0.62 start1middle1end1
59 Grids/grids 2 0.62 start2middle2end2
60 Examples/pageNo 2 0.62 start1middle1end1
61 Examples/absolute 2 0.62 start2middle2end2
62 Examples/polar 2 0.62 start1middle1end1
63 Seminar/seminar 2 0.62 start2middle2end2
64 Dots/dots 2 0.62 start1middle1end1
65 Gnuplot/gnuplot 2 0.62 start2middle2end2
66 pst-3d/pst-3d 2 0.62 start1middle1end1
67 pst-geo/pstgeo 2 0.62 start2middle2end2
68 Examples/optic 2 0.62 start1middle1end1
69 misc/MAC 2 0.62 start2middle2end2
70 Examples/SWOT 1 0.31 start1middle1end1
71 Examples/gradient 1 0.31 start2middle2end2
72 pst-eucl/examples-list 1 0.31 start1middle1end1
73 Examples/diagrams/diagrams 1 0.31 start2middle2end2
74 pst-node/psmatrix/cd 1 0.31 start1middle1end1
75 pst-plot/pstplot 1 0.31 start2middle2end2
76 pst-plot/grid 1 0.31 start1middle1end1
77 Examples/psarrows 1 0.31 start2middle2end2
78 Lines/knots 1 0.31 start1middle1end1
79 Examples/Charts/gantt 1 0.31 start2middle2end2
80 Examples/textpath 1 0.31 start1middle1end1
81 Examples/randomWalk 1 0.31 start2middle2end2
82 Examples/tabularLines 1 0.31 start1middle1end1
83 pst-plot/3D/contour 1 0.31 start2middle2end2
84 pst-plot/psaxes 1 0.31 start1middle1end1
85 PS/refs 1 0.31 start2middle2end2
86 Lines/michelson 1 0.31 start1middle1end1
87 Examples/tabular1 1 0.31 start2middle2end2

local time: Sat Dec 21 13:14:10 CET 2024 ; file is: 809.868611111111 days old
contact webmaster at perce.de