Total hits for this month: 414, build at Sun Jul 14 00:45:31 CEST 2024

NoFilenameHitsAveragein %
1 packages 22 5.31 start2middle2end2
2 Examples/Gallery/Gallery 21 5.07 start1middle1end1
3 doc/docs 17 4.11 start2middle2end2
4 examples-list 14 3.38 start1middle1end1
5 pdf/pdfoutput 14 3.38 start2middle2end2
6 Examples/Gallery3D/Gallery3D 11 2.66 start1middle1end1
7 pst-plot/FunctionExamples 10 2.42 start2middle2end2
8 pst-plot/psaxes 10 2.42 start1middle1end1
9 Examples/Colors/colors 10 2.42 start2middle2end2
10 pst-node/nodes 9 2.17 start1middle1end1
11 Examples/Chem/chem 9 2.17 start2middle2end2
12 pst-plot/3D/examples 8 1.93 start1middle1end1
13 pst-node/psmatrix/psmatrix 8 1.93 start2middle2end2
14 pst-plot/3D/contour 7 1.69 start1middle1end1
15 pst-tree/pst-tree 7 1.69 start2middle2end2
16 pst-plot/pst-plotDemo 7 1.69 start1middle1end1
17 LyX/lyx 6 1.45 start2middle2end2
18 pst-plot/DiffentialEquations 6 1.45 start1middle1end1
19 Grids/grids 6 1.45 start2middle2end2
20 pstricks.bug 6 1.45 start1middle1end1
21 Examples/Logos/logos 6 1.45 start2middle2end2
22 Examples/uml 6 1.45 start1middle1end1
23 Examples/Physics/physics 5 1.21 start2middle2end2
24 doc/pst-doc.err 5 1.21 start1middle1end1
25 misc/references 5 1.21 start2middle2end2
26 Examples/Text/WriteBig 5 1.21 start1middle1end1
27 Examples/tabularLines 5 1.21 start2middle2end2
28 Gnuplot/gnuplot 5 1.21 start1middle1end1
29 pst-node/psmatrix/cd 5 1.21 start2middle2end2
30 Examples/Genealogy/genealogy 5 1.21 start1middle1end1
31 Examples/clip 5 1.21 start2middle2end2
32 Examples/Physics/zerfallsreihe 5 1.21 start1middle1end1
33 Examples/Charts/gantt 4 0.97 start2middle2end2
34 Examples/Box/boxes 4 0.97 start1middle1end1
35 Dots/dots 4 0.97 start2middle2end2
36 pst-plot/grid 4 0.97 start1middle1end1
37 pst-plot/fileplot 4 0.97 start2middle2end2
38 Examples/Presen...on/presentation 4 0.97 start1middle1end1
39 Examples/overlay 4 0.97 start2middle2end2
40 pst-plot/examples 4 0.97 start1middle1end1
41 pdf/pdf 4 0.97 start2middle2end2
42 PS/tikz 4 0.97 start1middle1end1
43 Examples/diagrams/diagrams 4 0.97 start2middle2end2
44 Examples/SWOT 4 0.97 start1middle1end1
45 Lines/lines 4 0.97 start2middle2end2
46 Examples/psarrows 3 0.72 start1middle1end1
47 beamer/beamer 3 0.72 start2middle2end2
48 Animation/basics 3 0.72 start1middle1end1
49 Examples/Tiling/tiling 3 0.72 start2middle2end2
50 pst-3d/pst-3d 3 0.72 start1middle1end1
51 Basics/basics 3 0.72 start2middle2end2
52 Examples/tabular1 3 0.72 start1middle1end1
53 Examples/textpath 3 0.72 start2middle2end2
54 Examples/Charts/chart 3 0.72 start1middle1end1
55 Examples/maxwell 3 0.72 start2middle2end2
56 pst-plot/pstplot 3 0.72 start1middle1end1
57 Examples/randomWalk 3 0.72 start2middle2end2
58 Examples/pstlens/pstlens 3 0.72 start1middle1end1
59 Examples/Text/textbox 3 0.72 start2middle2end2
60 pst-plot/DataExamples 3 0.72 start1middle1end1
61 foils/foils 3 0.72 start2middle2end2
62 Examples/pageNo 3 0.72 start1middle1end1
63 Examples/Oscilloscope/oszi 3 0.72 start2middle2end2
64 Examples/pst-coil/coils 2 0.48 start1middle1end1
65 pst-circ/examples-list 2 0.48 start2middle2end2
66 pst-eucl/examples-list 2 0.48 start1middle1end1
67 pst-plot/errorplot 2 0.48 start2middle2end2
68 misc/MAC 2 0.48 start1middle1end1
69 Lines/knots 2 0.48 start2middle2end2
70 Seminar/seminar 2 0.48 start1middle1end1
71 Animation/gif/gif 2 0.48 start2middle2end2
72 Examples/misc 2 0.48 start1middle1end1
73 PS/refs 2 0.48 start2middle2end2
74 misc/misc 2 0.48 start1middle1end1
75 pst-geo/pstgeo 2 0.48 start2middle2end2
76 Examples/absolute 2 0.48 start1middle1end1
77 Examples/Box/boxfill 2 0.48 start2middle2end2
78 Examples/gradient 2 0.48 start1middle1end1
79 misc/GUIs 2 0.48 start2middle2end2
80 Coordinates/specialCoor 2 0.48 start1middle1end1
81 Examples/polar 2 0.48 start2middle2end2
82 misc/cseq 1 0.24 start1middle1end1
83 Examples/optic 1 0.24 start2middle2end2

local time: Sun Jul 14 00:45:31 CEST 2024 ; file is: 649.307048611111 days old
contact webmaster at perce.de