Total hits for this month: 198, build at Mon Apr 20 10:43:47 CEST 2026

NoFilenameHitsAveragein %
1 doc/pst-doc.err 8 4.04 start2middle2end2
2 Examples/Gallery/Gallery 7 3.54 start1middle1end1
3 pstricks.bug 6 3.03 start2middle2end2
4 pst-plot/psaxes 5 2.53 start1middle1end1
5 Examples/Gallery3D/Gallery3D 5 2.53 start2middle2end2
6 doc/docs 4 2.02 start1middle1end1
7 examples-list 4 2.02 start2middle2end2
8 LyX/lyx 4 2.02 start1middle1end1
9 Examples/overlay 3 1.52 start2middle2end2
10 Examples/Logos/logos 3 1.52 start1middle1end1
11 pdf/pdfoutput 3 1.52 start2middle2end2
12 pdf/pdf 3 1.52 start1middle1end1
13 Animation/gif/gif 3 1.52 start2middle2end2
14 Examples/Colors/colors 3 1.52 start1middle1end1
15 pst-plot/3D/contour 3 1.52 start2middle2end2
16 misc/misc 3 1.52 start1middle1end1
17 Animation/basics 3 1.52 start2middle2end2
18 Examples/tabularLines 3 1.52 start1middle1end1
19 pst-plot/errorplot 3 1.52 start2middle2end2
20 Basics/basics 3 1.52 start1middle1end1
21 Examples/Text/textbox 3 1.52 start2middle2end2
22 ./pdf/pdfoutput 3 1.52 start1middle1end1
23 pst-geo/pstgeo 3 1.52 start2middle2end2
24 pst-plot/examples 3 1.52 start1middle1end1
25 pst-plot/pst-plotDemo 3 1.52 start2middle2end2
26 misc/cseq 3 1.52 start1middle1end1
27 beamer/beamer 3 1.52 start2middle2end2
28 Examples/Physics/zerfallsreihe 3 1.52 start1middle1end1
29 PS/tikz 3 1.52 start2middle2end2
30 Coordinates/specialCoor 2 1.01 start1middle1end1
31 Examples/polar 2 1.01 start2middle2end2
32 pst-eucl/examples-list 2 1.01 start1middle1end1
33 pst-plot/FunctionExamples 2 1.01 start2middle2end2
34 pst-plot/3D/examples 2 1.01 start1middle1end1
35 Examples/pageNo 2 1.01 start2middle2end2
36 pst-plot/grid 2 1.01 start1middle1end1
37 pst-plot/fileplot 2 1.01 start2middle2end2
38 Examples/psarrows 2 1.01 start1middle1end1
39 Grids/grids 2 1.01 start2middle2end2
40 Examples/pstlens/pstlens 2 1.01 start1middle1end1
41 foils/foils 2 1.01 start2middle2end2
42 misc/GUIs 2 1.01 start1middle1end1
43 Lines/michelson.pdf 2 1.01 start2middle2end2
44 Examples/tabular1 2 1.01 start1middle1end1
45 Examples/Presen...on/presentation 2 1.01 start2middle2end2
46 Lines/knots 2 1.01 start1middle1end1
47 PS/refs 2 1.01 start2middle2end2
48 Examples/pst-coil/coils 2 1.01 start1middle1end1
49 pst-circ/examples-list 2 1.01 start2middle2end2
50 pst-node/psmatrix/cd 2 1.01 start1middle1end1
51 pst-node/nodes 2 1.01 start2middle2end2
52 pst-plot/pstplot 2 1.01 start1middle1end1
53 pst-tree/pst-tree 2 1.01 start2middle2end2
54 Lines/michelson 2 1.01 start1middle1end1
55 Examples/Genealogy/genealogy 2 1.01 start2middle2end2
56 Examples/Chem/chem 2 1.01 start1middle1end1
57 Examples/gradient 2 1.01 start2middle2end2
58 pst-plot/DataExamples 2 1.01 start1middle1end1
59 pst-node/psmatrix/psmatrix 2 1.01 start2middle2end2
60 misc/MAC 2 1.01 start1middle1end1
61 Examples/absolute 2 1.01 start2middle2end2
62 Examples/Text/WriteBig 2 1.01 start1middle1end1
63 Examples/textpath 2 1.01 start2middle2end2
64 Examples/background 1 0.51 start1middle1end1
65 Examples/diagrams/diagrams 1 0.51 start2middle2end2
66 Examples/clip 1 0.51 start1middle1end1
67 packages 1 0.51 start2middle2end2
68 Examples/randomWalk 1 0.51 start1middle1end1
69 Examples/SWOT 1 0.51 start2middle2end2
70 Seminar/seminar 1 0.51 start1middle1end1
71 Examples/Physics/physics 1 0.51 start2middle2end2
72 Examples/uml 1 0.51 start1middle1end1
73 Examples/misc 1 0.51 start2middle2end2
74 Dots/dots 1 0.51 start1middle1end1
75 pst-3d/pst-3d 1 0.51 start2middle2end2
76 Examples/Box/boxfill 1 0.51 start1middle1end1
77 Examples/Box/boxes 1 0.51 start2middle2end2
78 Examples/Charts/chart 1 0.51 start1middle1end1
79 Examples/Tiling/tiling 1 0.51 start2middle2end2
80 pst-plot/DiffentialEquations 1 0.51 start1middle1end1
81 Examples/optic 1 0.51 start2middle2end2
82 Examples/Oscilloscope/oszi 1 0.51 start1middle1end1
83 pdf/./pdfoutput 1 0.51 start2middle2end2
84 Examples/maxwell 1 0.51 start1middle1end1
85 Gnuplot/gnuplot 1 0.51 start2middle2end2
86 Examples/Charts/gantt 1 0.51 start1middle1end1
87 Lines/lines 1 0.51 start2middle2end2

local time: Mon Apr 20 10:43:47 CEST 2026 ; file is: 9.80111111111111 days old
contact hvoss at tug.org